Pillow Type Packers with Bypass
- Home
- Products
- Pipe Testing and Sealing Solutions
- Pipe Rehabilitation Packers
- Pillow Type Packers with Bypass
Pillow Type Packers with Bypass
Pillow Type Packers With Bypass are inflatable packers designed for repairing damaged pipes without excavation. Their soft rubber structure allows them to fit the shape of oval, irregularly shaped, and circular pipes. The bypass design ensures uninterrupted flow during the repair process.
Features:
- Soft rubber structure that can be inflated to fit different pipe shapes
- Bypass design for uninterrupted flow during repair
- Trenchless repair reduces cost, time, and downtime
- Available in various sizes for different pipe diameters and repair lengths
Request a free quote
Tell us the sizes and quantities you need for Pillow Type Packers with Bypass and we will reply within one business day.
Choose sizesSizes and specifications
Use the quantity buttons to add sizes to your quote list, then send the list from the cart.
| Qty | Product Code | Nominal Size (mm) | Min. Pipe Inner Dia. to be tested (mm/inch) | Product Wide(mm/inch) | Product Length (mm/inch) | Max. Working Pressure (bar/psi) | Bypass Diameter(mm/inch) | Max. Contact (Repair)Length (mm/inch) | Product Weigth(kg/Ibs) |
|---|---|---|---|---|---|---|---|---|---|
| EPPB6001000/2500 | 600-1000 | 600mm/23,5" | 910mm/36,0" | 2500mm/98,5" | 1,0bar/14,5psi | 290mm/11,5" | 1000mm/39,0" | 28,8kg/63Ibs | |
| EPPB6001000/3500 | 600-1000 | 600mm/23,5" | 910mm/36,0" | 3500mm/137,0" | 1,0bar/14,5psi | 290mm/11,5" | 2000mm/78,5" | 37,0kg/81,5Ibs | |
| EPPB8001200/2500 | 800-1200 | 800mm/31,5" | 1200mm/47,0" | 2500mm/98,5" | 1,0bar/14,5psi | 323mm/12,5" | 1000mm/39,0" | 45,0kg/100,0Ibs | |
| EPPB8001200/3500 | 800-1200 | 800mm/31,5" | 1200mm/47,0" | 3500mm/137,0" | 1,0bar/14,5psi | 323mm/12,5" | 2000mm/78,5" | 52,0kg/114,0Ibs | |
| EPPB10001400/2500 | 1000-1400 | 1000mm/39,0" | 1550mm/61,0" | 2500mm/98,5" | 0,8bar/11,5psi | 340mm/13,5" | 1000mm/39,0" | 55,0kg/121,0Ibs | |
| EPPB10001400/3500 | 1000-1400 | 1000mm/39,0" | 1550mm/61,0" | 3500mm/137,0" | 0,8bar/11,5psi | 340mm/13,5" | 2000mm/78,5" | 65,0kg/143,0Ibs | |
| EPPB12001600/2500 | 1200-1600 | 1200mm/47,0" | 1800mm/71,0" | 2500mm/98,5" | 0,6bar/8,5psi | 340mm/13,5" | 1000mm/39,0" | 75,0kg/165,0Ibs | |
| EPPB12001600/3500 | 1200-1600 | 1200mm/47,0" | 1800mm/71,0" | 3500mm/137,0" | 0,6bar/8,5psi | 340mm/13,5" | 2000mm/78,5" | 84,0kg/185,0Ibs | |
| EPPB15002000/2800 | 1500-2000 | 1500mm/59,0" | 2300mm/90,5" | 2800mm/110,0" | 0,5bar/7,0psi | 406mm/16,0" | 1000mm/39,0" | 102,0kg/225,0Ibs | |
| EPPB15002000/3700 | 1500-2000 | 1500mm/59,0" | 2300mm/90,5" | 3700mm/145,5" | 0,5bar/7,0psi | 406mm/16,0" | 2000mm/78,5" | 120,0kg/264,0Ibs |
10 sizes across 1 pressure class.Go to quote list