Multi Size Lateral Packers
- Home
- Products
- Pipe Testing and Sealing Solutions
- Pipe Rehabilitation Packers
- Multi Size Lateral Packers
Multi Size Lateral Packers
Multi Size Lateral Packers are designed to repair and maintain small-diameter pipes, especially in household plumbing systems. They are made up of a rubberized fabric tube with metal covers on both ends, which allows for easy insertion through bends and simplifies handling.
Features:
- Rubberized fabric tube with metal covers on both ends
- Suitable for small-diameter pipe repair and maintenance
- Available in lengths ranging from 600mm to 5000mm
- Can be used on pipe diameters ranging from 25mm to 600mm
- Working pressure rated at 1 bar, 1.5 bar, 2 bar, 2.5 bar, and 3 bar
Request a free quote
Tell us the sizes and quantities you need for Multi Size Lateral Packers and we will reply within one business day.
Choose sizesSizes and specifications
Use the quantity buttons to add sizes to your quote list, then send the list from the cart.
| Qty | Product Code | Nominal Size(mm) | Cylinder Length(mm/inch) | Max. Contact (Repair) Lenght (mm/inch) | Max. Working Pressure (bar/psi) | Product Diameter (mm/inch) | Total Length of Product(mm/inch) | Product Weight(kg/Ibs) |
|---|---|---|---|---|---|---|---|---|
| ELP2535 | 25-35 | 600mm/23,62"-5000mm/196,85" | C.L-80mm/C.L-3,14" | 3,0bar/43,51psi | 20mm/0,78" | C.L+160mm/C.L+6,29" | 0,4kg/0,88lbs | |
| ELP3550 | 35-50 | 600mm/23,62"-5000mm/196,85" | C.L-80mm/C.L-3,14" | 3,0bar/43,51psi | 25mm / 0,98" | C.L+160mm/C.L+6,29" | 0,5kg/1,1lbs | |
| ELP5070 | 50-70 | 600mm/23,62"-5000mm/196,85" | C.L-150mm/C.L-5,90" | 3,0bar/43,51psi | 33mm/1,29" | C.L+160mm/C.L+6,29" | 0,6kg/1,32lbs | |
| ELP70100 | 70-100 | 600mm/23,62"-5000mm/196,85" | C.L-130mm/C.L-5,11" | 3,0bar/43,51psi | 51mm/2,0" | C.L+160mm/C.L+6,29" | 0,7kg/1,54lbs | |
| ELP80125 | 80-125 | 600mm/23,62"-5000mm/196,85" | C.L-150mm/C.L-5,90" | 3,0bar/43,51psi | 51mm/2,0" | C.L+160mm/C.L+6,29" | 0,7kg/1,54lbs | |
| ELP100150 | 100-150 | 600mm/23,62"-5000mm/196,85" | C.L-200mm/C.L-7,87" | 2,5bar/36,25psi | 60mm/2,36" | C.L+160mm/C.L+6,29" | 1,5kg/3,31lbs | |
| ELP150200 | 150-200 | 600mm/23,62"-5000mm/196,85" | C.L-200mm/C.L-7,87" | 2,5bar/36,25psi | 80mm/3,14" | C.L+160mm/C.L+6,29" | 1,7kg/3,75lbs | |
| ELP150250 | 150-250 | 600mm/23,62"-5000mm/196,85" | C.L-200mm/C.L-7,87 | 2,0bar/29,0psi | 116mm/4,56" | C.L+160mm/C.L+6,29" | 1,7kg/3,75lbs | |
| ELP200300 | 200-300 | 1000mm/39,37"-5000mm/196,85" | C.L-280mm/C.L-11,02" | 2,0bar/29,0psi | 150mm/5,9" | C.L+160mm/C.L+6,29" | 2,3kg/5,07lbs | |
| ELP300400 | 300-400 | 1000mm/39,37"-5000mm/196,85" | C.L-280mm/C.L-11,02" | 1,5bar/21,75psi | 231mm/9,09" | C.L+160mm/C.L+6,29" | 4,2kg/9,26lbs | |
| ELP400500 | 400-500 | 1000mm/39,37"-5000mm/196,85" | C.L-290mm/C.L-11,41" | 1,0bar/14,5psi | 345mm/13,58" | C.L+160mm/C.L+6,29" | 5,2kg/11,46lbs | |
| ELP450600 | 450-600 | 1000mm/39,37"-5000mm/196,85" | C.L-300mm/C.L-11,81" | 1,0bar/14,5psi | 345mm/13,58" | C.L+160mm/C.L+6,29" | 6,8kg/14,99lbs |
12 sizes across 1 pressure class.Go to quote list