Inflatable Pipe Stoppers with Conical End
- Home
- Products
- Pipe Testing and Sealing Solutions
- Inflatable Pipe Plugs
- Inflatable Pipe Stoppers with Conical End
Inflatable Pipe Stoppers with Conical End
Keep your pipes in top shape with the Inflatable Pipe Stopper with Conical End. From temperatures of -40°C to 70°C, and with diameters ranging from 50mm to 1000mm, this device provides maximum efficiency and durability.
Features:
- Secure and tight fit conical end for an effective seal
- Suitable for harsh chemical environments
- Fits in large and small pipe diameters from 50mm to 1000mm
- High temperature capability from -40°C to 70°C
- Working pressure of 1.5 bar and back pressure of 0.5 bar
Request a free quote
Tell us the sizes and quantities you need for Inflatable Pipe Stoppers with Conical End and we will reply within one business day.
Choose sizesSizes and specifications
Use the quantity buttons to add sizes to your quote list, then send the list from the cart.
| Qty | Product Code | Nominal Size(mm) | Min. Pipe Inner Dia. to be tested(mm/inch) | Max. Pipe Inner Dia. to be tested(mm/inch) | Max. Working Pressure(bar/psi) | Product Diameter(mm/inch) | Total Length of Product(mm/inch) | Diameter for insertion(mm) | Product Weight(kg/Ibs) |
|---|---|---|---|---|---|---|---|---|---|
| ESC50100 | 50-100 | 45mm/1,77" | 100mm/3,94" | 1,5bar/21,75psi | 45mm/1,77" | 430mm/16,93" | 35mm/1,38" | 0,4kg/0,88lbs | |
| ESC70150 | 70-150 | 70mm/2,76" | 150mm/5,91" | 1,5bar/21,75psi | 64mm/2,52" | 470mm/18,50" | 45mm/1,77" | 0,6kg/1,32lbs | |
| ESC100200 | 100-200 | 100mm/3,94" | 200mm/7,87" | 1,5bar/21,75psi | 88mm/3,46" | 650mm/25,59" | 60mm/2,36" | 1,0kg/2,20lbs | |
| ESC150300 | 150-300 | 150mm/5,91" | 300mm/11,81" | 1,5bar/21,75psi | 138mm/5,43" | 750mm/29,53" | 90mm/3,54" | 1,2kg/2,65lbs | |
| ESC200400 | 200-400 | 200mm/7,87" | 400mm/15,75" | 1,5bar/21,75psi | 185mm/7,28" | 850mm/33,46" | 120mm/4,72" | 3,4kg/7,50lbs | |
| ESC300600 | 300-600 | 300mm/11,81" | 600mm/23,62" | 1,5bar/21,75psi | 285mm/11,22" | 1050mm/41,34" | 180mm/7,09" | 6,6kg/14,55lbs | |
| ESC375750 | 375-750 | 375mm/14,76" | 750mm/29,53" | 1,5bar/21,75psi | 360mm/14,17" | 1300mm/51,18" | 230mm/9,06" | 9,4kg/20,72lbs | |
| ESC5001000 | 500-1000 | 500mm/19,69" | 1000mm/39,37" | 1,5bar/21,75psi | 485mm/19,09" | 1350mm/53,15" | 300mm/11,81" | 21,3kg/46,96lbs | |
| ESC6001200 | 600-1200 | 600mm/23,62" | 1200mm/47,24" | 1,5bar/21,75psi | 585mm/23,03" | 1600mm/62,99" | 400mm/15,75" | 25,5kg/56,22lbs |
9 sizes across 1 pressure class.Go to quote list