Pillow Type Packers
- Home
- Products
- Pipe Testing and Sealing Solutions
- Pipe Rehabilitation Packers
- Pillow Type Packers
Pillow Type Packers
Pillow Type Packers are inflatable, flexible packers used for repairing oval, irregularly shaped, and circular pipes without excavation. They are designed to be easily transported and maneuvered inside pipes.
Features:
- Flexible soft rubber structure inflates to fit the shape of damaged pipes
- Can be used for oval, irregularly shaped, and circular pipes
- Easily maneuvered at the entrance and inside the pipe
- Can be folded and transported more easily than standard packers
- Available in various sizes for pipe diameters ranging from 600mm to 2000mm
- Suitable for repair lengths ranging from 1000mm to 2000mm
Request a free quote
Tell us the sizes and quantities you need for Pillow Type Packers and we will reply within one business day.
Choose sizesSizes and specifications
Use the quantity buttons to add sizes to your quote list, then send the list from the cart.
| Qty | Product Code | Nominal size(mm) | Min. Pipe Inner Dia. to be tested (mm/inch) | Product Wide(mm/inch) | Product Length (mm/inch) | Max. Working Pressure (bar/psi) | Max. Contact (Repair)Length (mm/inch) | Product Weigth(kg/Ibs) |
|---|---|---|---|---|---|---|---|---|
| EPTP6001000/2500 | 600-1000 | 600mm/23,5" | 910mm/36,0" | 2500mm/98,5" | 1,0bar/14,5psi | 1000mm/39,0" | 23,0kg/50,0lbs | |
| EPTP6001000/3500 | 600-1000 | 600mm/23,5" | 910mm/36,0" | 3500mm/137,0" | 1,0bar/14,5psi | 2000mm/78,5" | 32,0kg/70,0lbs | |
| EPTP8001200/2500 | 800-1200 | 800mm/31,5" | 1200mm/47,0" | 2500mm/98,5" | 1,0bar/14,5psi | 1000mm/39,0" | 38,0kg/83,0lbs | |
| EPTP8001200/3500 | 800-1200 | 800mm/31,5" | 1200mm/47,0" | 3500mm/137,0" | 1,0bar/14,5psi | 2000mm/78,5" | 42,0kg/92,0lbs | |
| EPTP10001400/2500 | 1000-1400 | 1000mm/39,0" | 1550mm/61,0" | 2500mm/98,5" | 0,8bar/11,5psi | 1000mm/39,0" | 45,0kg/99,0lbs | |
| EPTP10001400/3500 | 1000-1400 | 1200mm/39,0" | 1550mm/61,0" | 3500mm/137,0" | 0,8bar/11,5psi | 2000mm/78,5" | 55,0kg/121,0lbs | |
| EPTP12001600/2500 | 1200-1600 | 1200mm/47,0" | 1800mm/71,0" | 2500mm/98,5" | 0,6bar/8,5psi | 1000mm/39,0" | 65,0kg/143,0lbs | |
| EPTP12001600/3500 | 1200-1600 | 1200mm/47,0" | 1800mm/71,0" | 3500mm/137,0" | 0,6bar/8,5psi | 2000mm/78,5" | 75,0kg/165,0lbs | |
| EPTP15002000/2800 | 1500-2000 | 1500mm/59,0" | 2300mm/90,5" | 2800mm/110,0" | 0,5bar/7,0psi | 1000mm/39,0" | 95,0kg/209,0lbs | |
| EPTP15002000/3700 | 1500-2000 | 1500mm/59,0" | 2300mm/90,5" | 3700mm/145,5" | 0,5bar/7,0psi | 2000mm/78,5" | 110,0kg/242,0lbs |
10 sizes across 1 pressure class.Go to quote list