Joint Testers

These pneumatic pipe test plugs are designed for use in the petrochemical industry, as well as the oil, gas, fuel, and other chemical industries. They are inflatable and can be used to redirect flow in gutters, drainage systems, pipelines, and sewers during maintenance or repair operations. Made from highly resistant materials, these plugs can withstand the harsh effects of gasoline, oil, gases, and chemicals.

Features:

  • Available in all sizes, with diameters ranging from 50mm to 4200mm
  • Resistant to high pressures, comparable to conventional pipe stoppers
  • Standard working pressures of 1.5 bar and 2.5 bar
  • Suitable for temporarily blocking pipelines during leak testing, maintenance, and repair operations
JOINT TESTERS (55 BAR/797,50 PSI)
Product Code Nominal Size(mm) Product Diameter(mm/inch) Pipe Diameter to beTesting (mm/inch) Total Length of Product(mm/inch) Max. Working/Inflating Pressure(bar/psi) Joint Hydrostatic Test Pressure(bar/psi) Product Weight(kg/lbs)
EJT100/55 100 50mm/2,0" 100mm/4,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 40,0kg/88,62lbs
EJT200/55 200 150mm/6,0" 200mm/8,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 77,0kg/169,86lbs
EJT300/55 300 250mm/10,0" 300mm/12,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 117,0kg/258,49lbs
EJT400/55 400 350mm/14,0" 400mm/16,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 151,0kg/332,34lbs
EJT500/55 500 450mm/18,0" 500mm/20,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 194,0kg/428,35lbs
EJT600/55 600 550mm /22,0" 600mm/24,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 235,0kg/516,98lbs
EJT700/55 700 650mm/26,0" 700mm/28,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 275,0kg /605,6lbs
EJT800/55 800 750mm/30,0" 800mm/32,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 312,0kg/686,84lbs
EJT900/55 900 850mm/34,0" 900mm/36,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 348,0kg/768,08lbs
EJT1000/55 1000 950mm/38,0" 1000mm/40,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 390,0kg/859,79lbs
EJT2500/55 1100 1050mm/42,0" 1100mm/44,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 425,0kg/936,96lbs
EJT1200/55 1200 1150mm/46,0" 1200mm/48,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 459,0kg /1011,8lbs
EJT1300/55 1300 1250mm/50,0" 1300mm/52,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 479,0kg /1056,11lbs
EJT1400/55 1400 1350mm/54,0" 1400mm/56,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 529,0kg/1166,89lbs
EJT1500/55 1500 1450mm/58,0" 1500mm/60,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 553,0kg/1218,59lbs
EJT1600/55 1600 1550mm/62,0" 1600mm/64,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 620,0kg/1366,3lbs
EJT1700/55 1700 1650mm/66,0" 1700mm/68,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 660,0kg/1454,93lbs
EJT1800/55 1800 1750mm/70,0" 1800mm/72,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 697,0kg/1536,17lbs
EJT1900/55 1900 1850mm/74,0" 1900mm/76,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 740,0kg/1632.18lbs
EJT2000/55 2000 1950mm/78,0" 2000mm/80,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 781,0kg/1720,8lbs
EJT2100/55 2100 2050mm/82,0" 2100mm/84,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 814,0kg/1794,65lbs
EJT2200/55 2200 2150mm/86,0" 2200mm /88,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 858,0kg/1890,66lbs
EJT2300/55 2300 2250mm/90,0" 2300mm/92,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 894,0kg/1971,9lbs
EJT2400/55 2400 2350mm/94,0" 2400mm/96,0" 380mm/14,96" 55bar/797,5psi 50bar/725,0psi 938,0kg/2067,91lbs
JOINT TESTERS (25 BAR/362,5 PSI)
Product Code Nominal Size(mm) Product Diameter(mm/inch) Pipe Diameter to beTesting (mm/inch) Total Length of Product(mm/inch) Max. Working/Inflating Pressure(bar/psi) Joint Hydrostatic Test Pressure(bar/psi) Product Weight(kg/lbs)
EJT100/25 100 50mm/2,0" 100mm/4,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 31,0kg/69,0lbs
EJT200/25 200 150mm/6,0" 200mm/8,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 60,0kg/132,0lbs
EJT300/25 300 250mm/10,0" 300mm/12,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 91,0kg/200,0lbs
EJT400/25 400 350mm/14,0" 400mm/16,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 117,0kg/258,0lbs
EJT500/25 500 450mm/18,0" 500mm/20,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 151,0kg/332,0lbs
EJT600/25 600 550mm /22,0" 600mm/24,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 182,0kg/401,0lbs
EJT700/25 700 650mm/26,0" 700mm/28,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 213,0kg/470,0lbs
EJT800/25 800 750mm/30,0" 800mm/32,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 242,0kg/533,0lbs
EJT900/25 900 850mm/34,0" 900mm/36,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 272,0kg/600,0lbs
EJT1000/25 1000 950mm/38,0" 1000mm/40,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 302,0kg/665,0lbs
EJT2500/25 1100 1050mm/42,0" 1100mm/44,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 330,0kg/728,0lbs
EJT1200/25 1200 1150mm/46,0" 1200mm/48,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 356,0kg/785,0lbs
EJT1300/25 1300 1250mm/50,0" 1300mm/52,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 372,0kg/820,0lbs
EJT1400/25 1400 1350mm/54,0" 1400mm/56,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 411,0kg/905,0lbs
EJT1500/25 1500 1450mm/58,0" 1500mm/60,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 429,0kg/946,0lbs
EJT1600/25 1600 1550mm/62,0" 1600mm/64,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 481,0kg/1060,0lbs
EJT1700/25 1700 1650mm/66,0" 1700mm/68,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 512,0kg /1129,0lbs
EJT1800/25 1800 1750mm/70,0" 1800mm/72,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 541,0kg/1192,0lbs
EJT1900/25 1900 1850mm/74,0" 1900mm/76,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 575,0kg/1267,0lbs
EJT2000/25 2000 1950mm/78,0" 2000mm/80,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 606,0kg/1335,0lbs
EJT2100/25 2100 2050mm/82,0" 2100mm/84,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 632,0kg/1393,0lbs
EJT2200/25 2200 2150mm/86,0" 2200mm /88,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 666,0kg/1467,0lbs
EJT2300/25 2300 2250mm/90,0" 2300mm/92,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 694,0kg/1530,0lbs
EJT2400/25 2400 2350mm/94,0" 2400mm/96,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 728,0kg/1605,0lbs
EJT2500/25 2500 2450mm/98,0" 2500mm/100,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 762,0kg/1679,0lbs
EJT2600/25 2600 2550mm/102,0" 2600mm/104,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 785,0kg/1731,0lbs
EJT2700/25 2700 2650mm/106,0" 2700mm/108,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 816,0kg/1800,0lbs
EJT2800/25 2800 2750mm/110,0" 2800mm/112,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 845,0kg/1863,0lbs
EJT2900/25 2900 2850mm/114,0" 2900mm/116,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 879,0kg/1937,0lbs
EJT3000/25 3000 2950mm/118,0" 3000mm/120,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 910,0kg/2006,0lbs
EJT3100/25 3100 3050mm/122,0" 3100mm/124,0" 380mm/14,96" 25bar/362,5psi 20bar/290,0psi 941,0kg/2075,0lbs
JOINT TESTERS (11 BAR/159,50 PSI)
Product Code Nominal Size(mm) Product Diameter(mm/inch) Pipe Diameter to beTesting (mm/inch) Total Length of Product(mm/inch) Max. Working/Inflating Pressure(bar/psi) Joint Hydrostatic Test Pressure(bar/psi) Product Weight(kg/lbs)
EJT100/11 100 50mm/2,0" 100mm/4,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 22,0kg/48lbs
EJT200/11 200 150mm/6,0" 200mm/8,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 41,0kg/91,0lbs
EJT300/11 300 250mm/10,0" 300mm/12,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 63,0kg/139,0lbs
EJT400/11 400 350mm/14,0" 400mm/16,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 81,0kg/179,0lbs
EJT500/11 500 450mm/18,0" 500mm/20,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 104,0kg/230,0lbs
EJT600/11 600 550mm /22,0" 600mm/24,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 126,0kg/278,0lbs
EJT700/11 700 650mm/26,0" 700mm/28,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 148,0kg/325,0lbs
EJT800/11 800 750mm/30,0" 800mm/32,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 167,0kg/369,0lbs
EJT900/11 900 850mm/34,0" 900mm/36,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 187,0kg/413,0lbs
EJT1000/11 1000 950mm/38,0" 1000mm/40,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 209,0kg/460,0lbs
EJT1100/11 1100 1050mm/42,0" 1100mm/44,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 229,0kg/504,0lbs
EJT1200/11 1200 1150mm/46,0" 1200mm/48,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 247,0kg/544,0lbs
EJT1300/11 1300 1250mm/50,0" 1300mm/52,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 257,0kg/567,0lbs
EJT1400/11 1400 1350mm/54,0" 1400mm/56,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 284,0kg/627,0lbs
EJT1500/11 1500 1450mm/58,0" 1500mm/60,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 297,0kg/655,0lbs
EJT1600/11 1600 1550mm/62,0" 1600mm/64,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 333,0kg /734,0lbs
EJT1700/11 1700 1650mm/66,0" 1700mm/68,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 355,0kg/782,0lbs
EJT1800/11 1800 1750mm/70,0" 1800mm/72,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 374,0kg/825,0lbs
EJT1900/11 1900 1850mm/74,0" 1900mm/76,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 398,0kg/877,0lbs
EJT2000/11 2000 1950mm/78,0" 2000mm/80,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 419,0kg/925,0lbs
EJT2100/11 2100 2050mm/82,0" 2100mm/84,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 437,0kg/964,0lbs
EJT2200/11 2200 2150mm/86,0" 2200mm /88,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 461,0kg/1016,0lbs
EJT2300/11 2300 2250mm/90,0" 2300mm/92,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 481,0kg/1060,0lbs
EJT2400/11 2400 2350mm/94,0" 2400mm/96,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 504,0kg/1111,0lbs
EJT2500/11 2500 2450mm/98,0" 2500mm/100,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 527,0kg/1163,0lbs
EJT2600/11 2600 2550mm/102,0" 2600mm/104,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 544,0kg/1198,0lbs
EJT2700/11 2700 2650mm/106,0" 2700mm/108,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 565,0kg/1246,0lbs
EJT2800/11 2800 2750mm/110,0" 2800mm/112,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 585,0kg/1290,0lbs
EJT2900/11 2900 2850mm/114,0" 2900mm/116,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 608,0kg/1341,0lbs
EJT3000/11 3000 2950mm/118,0" 3000mm/120,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 630,0kg/1389,0lbs
EJT3100/11 3100 3050mm/122,0" 3100mm/124,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 652,0kg/1437,0lbs
EJT3200/11 3200 3150mm/126,0" 3200mm/128,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 671,0kg/1480,0lbs
EJT3300/11 3300 3250mm/130,0" 3300mm/132,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 713,0kg/1571,0lbs
EJT3400/11 3400 3350mm/134,0" 3400mm/136,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 736,0kg/1623,0lbs
EJT3500/11 3500 3450mm/18,0" 3500mm/140,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 760,0kg/1675,0lbs
EJT3600/11 3600 3550mm/142,0" 3600mm/144,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 783,0kg/1726,0lbs
EJT3700/11 3700 3650mm/146,0" 3700mm/148,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 806,0kg/1778,0lbs
EJT3800/11 3800 3750mm/150,0" 3800mm/152,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 891,0kg/1964,0lbs
EJT3900/11 3900 3850mm/154,0" 3900mm/156,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 916,0kg/2020,0lbs
EJT4000/11 4000 3950mm/158,0" 4000mm/160,0" 380mm/14,96" 11bar/159,5psi 7,0bar/101,5psi 1008,0kg/2222,0lbs
JOINT TESTERS (2,5 BAR/36,25 PSI)
Product Code Nominal Size(mm) Product Diameter(mm/inch) Pipe Diameter to beTesting (mm/inch) Total Length of Product(mm/inch) Max. Working/Inflating Pressure(bar/psi) Joint Hydrostatic Test Pressure(bar/psi) Product Weight(kg/lbs)
EJT100/2,5 100 80mm/3,14" 100mm/3,94" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 12,0kg/26,46lbs
EJT200/2,5 200 180mm/7,08" 200mm/7,87" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 23,0kg/50,71lbs
EJT300/2,5 300 280mm/11,02" 300mm/11,81" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 35,0kg/77,16lbs
EJT400/2,5 400 380mm/14,96" 400mm/15,75" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 45,0kg/99,21lbs
EJT500/2,5 500 480mm/18,89" 500mm/19,69" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 58,0kg/127,87lbs
EJT600/2,5 600 580mm /22,83" 600mm/23,62" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 70,0kg/154,32lbs
EJT700/2,5 700 680mm/26,77" 700mm/27,56" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 82,0kg/180,78lbs
EJT800/2,5 800 780mm/30,70" 800mm/31,50" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 93,0kg/205,03lbs
EJT900/2,5 900 880mm/34,64" 900mm/35,43" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 104,0kg/229,28lbs
EJT1000/2,5 1000 980mm/38,58" 1000mm/39,37" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 116,0kg/255,74lbs
EJT1100/2,5 1100 1080mm/42,51" 1100mm/43,31" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 127,0kg/279,99lbs
EJT1200/2,5 1200 1180mm/46,45" 1200mm/47,24" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 137,0kg/302,03lbs
EJT1300/2,5 1300 1280mm/50,39" 1300mm/51,18" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 143,0kg/315,26lbs
EJT1400/2,5 1400 1380mm/54,33" 1400mm/55,12" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 158,0kg/348,33lbs
EJT1500/2,5 1500 1480mm/58,26" 1500mm/59,06" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 165,0kg/363,76lbs
EJT1600/2,5 1600 1580mm/62,20" 1600mm/62,99" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 185,0kg/407,86lbs
EJT1700/2,5 1700 1680mm/66,14" 1700mm/66,93" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 197,0kg/434,31lbs
EJT1800/2,5 1800 1780mm/70,07" 1800mm/70,87" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 208,0kg/458,56lbs
EJT1900/2,5 1900 1880mm/74,01" 1900mm/74,80" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 221,0kg/487,22lbs
EJT2000/2,5 2000 1980mm/77,95" 2000mm/78,74" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 233,0kg/513,68lbs
EJT2100/2,5 2100 2080mm/81,88" 2100mm/82,68" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 243,0kg/535,72lbs
EJT2200/2,5 2200 2180mm/85,82" 2200mm/86,61" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 256,0kg/564,38lbs
EJT2300/2,5 2300 2280mm/89,76" 2300mm/90,55" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 267,0kg/588,63lbs
EJT2400/2,5 2400 2380mm/93,70" 2400mm/94,49" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 280,0kg/617,29lbs
EJT2500/2,5 2500 2480mm/93,70" 2500mm/98,43" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 293,0kg/645,95lbs
EJT2600/2,5 2600 2580mm/101,57" 2600mm/102,36" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 302,0kg/665,8lbs
EJT2700/2,5 2700 2680mm/105,51" 2700mm/106,30" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 314,0kg/692,25lbs
EJT2800/2,5 2800 2780mm/109,45" 2800mm/110,24" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 325,0kg/716,5lbs
EJT2900/2,5 2900 2880mm/113,39" 2900mm/114,17" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 338,0kg/745,16lbs
EJT3000/2,5 3000 2980mm/117,32" 3000mm/118,11" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 350,0kg/771,62lbs
EJT3100/2,5 3100 3080mm/121,25" 3100mm/122,05" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 362,0kg/798,07lbs
EJT3200/2,5 3200 3180mm/125,2" 3200mm/125,98" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 373,0kg/822,32lbs
EJT3300/2,5 3300 3280mm/129,13" 3300mm/129,92" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 396,0kg/873,03lbs
EJT3400/2,5 3400 3380mm/133,07" 3400mm/133,86" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 409,0kg/901,69lbs
EJT3500/2,5 3500 3480mm/137,01" 3500mm/137,80" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 422,0kg/930,35lbs
EJT3600/2,5 3600 3580mm/140,94" 3600mm/141,73" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 435,0kg/959,01lbs
EJT3700/2,5 3700 3680mm/144,88" 3700mm/145,67" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 448,0kg/987,67lbs
EJT3800/2,5 3800 3780mm/148,82" 3800mm/149,61" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 495,0kg/1091,29lbs
EJT3900/2,5 3900 3880mm/152,76" 3900mm/153,54" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 509,0kg/1122,15lbs
EJT4000/2,5 4000 3980mm/156,69" 4000mm/157,48" 380mm/14,96" 2,5bar/36,25psi 1,0bar/14,50psi 560,0kg/1234,59lbs

REQUEST A FREE QUOTE

If you have questions or suggestions please leave us a message we will reply you as soon as we can!