Inflatable Lifting Bags

Our Inflatable Lifting Bags are specially designed and manufactured to safely and accurately lift, move, spread, and fix heavy loads to the next level. These inflatable lifting bags are made of high-quality rubber and filled with air pressure to ensure easy lifting of heavy loads. With their non-slip interlocking design, they provide optimum stability when stacking and are ideal for a wide range of applications, including military processes, natural disasters, and vehicle maintenance.

Features:

  • Made of high-quality rubber, lightweight, extremely flat, very strong and durable
  • Non-slip interlocking design for optimum stability when stacking
  • Pillow/ cushion type lifting bags are ideal for lifting heavy loads during natural disasters, releasing trapped people in accidents, and assembling and relocating pipelines
  • Available in 12 sizes with lifting capacities from 1 to 76 tons
  • Maximum working pressure of 8 bar and test pressure of 12 bar
  • Thickness of 22mm and impact pressures of over 32 bar
  • Transport and handling facilitated by handles
  • Can be inflated with different air sources like compressed air cylinders, pedal or hand pump for small models, and internal industrial compressors for bigger models
  • Mine approval and custom production options available
INFLATABLE LIFTING BAGS (12 BAR/174,04 PSI)
Product Code Max. Lifting Thrust(t) Max. Lifting Heigth(mm) Wide(mm) Length Size(mm) Weight(kg) Air Requiment(lt) Inflation Time(sec) Working Pressure(bar/psi) Handless
ELB170 1,7t 75mm/2,95" 140mm/5,51" 140mm/5,51" 0,4kg/0,88lbs 2,9 0,5 12bar/174,04psi X
ELB520 5,2t 100mm/3,93" 260mm/10,23" 260mm/10,23" 1,0kg/2,2lbs 15,5 1,3 12bar/174,04psi X
ELB940 9,4t 170mm/6,69" 300mm/11,81 300mm/11,81 2,0kg/4,4lbs 40 2 12bar/174,04psi 4
ELB1550 15,5t 210mm/8,26" 380mm/14,96" 380mm/14,96" 3,8kg/8,37lbs 85 5 12bar/174,04psi 4
ELB1940 19,4t 170mm/6,69" 300mm/11,81 300mm/11,81 4,0kg/8,82lbs 115 8 12bar/174,04psi 4
ELB2760 27,6t 290mm/11,4" 500mm/19,68" 500mm/19,68" 6,4kg/14,1lbs 198 12 12bar/174,04psi 4
ELB3640 36,4t 200mm/7,87" 330mm/12,99" 330mm/12,99" 9,1kg/20,05lbs 215 12 12bar/174,04psi 4
ELB4030 40,3t 360mm/14,17" 600mm/23,62" 600mm/23,62" 9,8kg/21,59lbs 380 20 12bar/174,04psi 4
ELB5540 55,4t 420mm/16,53" 700mm/27,56" 700mm/27,56" 13,5kg/29,75lbs 630 30 12bar/174,04psi 4
ELB7300 73t 470mm/18,5" 800mm/31,49" 800mm/31,49" 17,8kg/39,23lbs 945 53 12bar/174,04psi 4
ELB9300 93t 500mm/19,68" 900mm/35,43" 900mm/35,43" 21,0kg/46,28lbs 1450 70 12bar/174,04psi 4
ELB11500 115t 590mm/23,23" 1000mm/39,37" 1000mm/39,37" 24,5kg/53,99lbs 1580 90 12bar/174,04psi 4
INFLATABLE LIFTING BAG (8 BAR/116,03 PSI)
Product Code Max. Lifting Thrust(t) Max. Lifting Heigth(mm/inch) Wide(mm/inch) Length Size(mm/inch) Weight(kg/lbs) Air Requiment(lt) Inflation Time(sec) Working Pressure(bar/psi) Handless
ELB115 1,15t 75mm/2,95" 140mm/5,51" 140mm/5,51" 0,4kg/0,88lbs 2,9 0,5 8bar/116,03psi X
ELB350 3,5t 100mm/3,93" 260mm/10,23" 260mm/10,23" 1,0kg/2,2lbs 15,5 1,3 8bar/116,03psi X
ELB620 6,2t 170mm/6,69" 300mm/11,81 300mm/11,81 2,0kg/4,4lbs 40 2 8bar/116,03psi 4
ELB1030 10,3t 210mm/8,26" 380mm/14,96" 380mm/14,96" 3,8kg/8,37lbs 85 5 8bar/116,03psi 4
ELB1300 13t 170mm/6,69" 300mm/11,81 300mm/11,81 4,0kg/8,82lbs 115 8 8bar/116,03psi 4
ELB1840 18,4t 290mm/11,4" 500mm/19,68" 500mm/19,68" 6,4kg/14,1lbs 198 12 8bar/116,03psi 4
ELB2430 24,3t 200mm/7,87" 330mm/12,99" 330mm/12,99" 9,1kg/20,05lbs 215 12 8bar/116,03psi 4
ELB2700 27t 360mm/14,17" 600mm/23,62" 600mm/23,62" 9,8kg/21,59lbs 380 20 8bar/116,03psi 4
ELB3700 37t 420mm/16,53" 700mm/27,56" 700mm/27,56" 13,5kg/29,75lbs 630 30 8bar/116,03psi 4
ELB4870 48,7t 470mm/18,5" 800mm/31,49" 800mm/31,49" 17,8kg/39,23lbs 945 53 8bar/116,03psi 4
ELB6200 62t 500mm/19,68" 900mm/35,43" 900mm/35,43" 21,0kg/46,28lbs 1450 70 8bar/116,03psi 4
ELB7680 76,8t 590mm/23,23" 1000mm/39,37" 1000mm/39,37" 24,5kg/53,99lbs 1580 90 8bar/116,03psi 4

REQUEST A FREE QUOTE

If you have questions or suggestions please leave us a message we will reply you as soon as we can!